|
Session # |
Day |
Date |
Time |
Location |
|
Poster Session A
|
Friday |
March 15 |
5:30PM – 7:00PM |
Pickford Lobby |
|
Poster Session B
|
Saturday |
March 16 |
5:30PM – 7:00PM |
Pickford Lobby |
See below for a list of accepted posters, listed alphabetically by keyword.
Keywords: Auditory perceptual learning, Autism, Brain plasticity and aging, Clinical trials, Computerized cognitive training in various clinical disorders, Implicit learning, Mechanisms of systems-based neuroplasticity, Motor-skill learning, Multi-sensory perceptual learning, Other, Perceptual learning, Pro-social games, Social cognition training, Stroke, Training of working memory, Video-game training, Virtual reality, Visual perceptual learning.
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| de Villers-Sidani | Etienne | Adaptive auditory training increases connectivity between A1 and frontal cortical fields in the aged brain | Session A |
| Zelinski | Elizabeth M. | Computer based speed and working memory training improve memory in older adults | Session A |
| Lee | Yunjo | Short-term musical training enhances pre-attentive auditory processing in older adults | Session A |
| Whitton | Jonathon | Training mice and men in a closed-loop audiomotor task improves neural and behavioral discrimination of weak signals in noise | Session B |
| Jackson | Wesley | Personal Computer-Based Hearing-Sensitivity Estimation | Session A |
| Herman | Alexander B | Learning novel motor-to-auditory maps in humans | Session B |
| Lee | Yunjo | Short-term music and language training induced brain plasticity in early childhood | Session B |
| Maloney | Ann | Cognitive Remediation –A Pilot feasible study in Adolescents and Young Adults with Early Onset Psychotic Disorders | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Anguera | Joaquin A. | The influence of distraction on discrimination and visuomotor tracking in sensory deficient processing & autistic children | Session A |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Lee | Yunjo | Cognitive benefits of music and art training in healthy older adults | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Heller | Monika | Predictive Executive Functioning Models Using Interactive Tangible-Graphical Interface Devices | Session A |
Computerized cognitive training in various clinical disorders
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Cella | Matteo | Developing a computerised metacognitive rehabilitation program for schizophrenia | Session A |
| Panizzutti | Rogerio | Increased serum levels of D-serine correlate with cognitive gains induced by neuroplasticity-based cognitive training in schizophrenia. | Session A |
| Marini | Christina | Attentional State Training Improves Executive Function in Healthy Aging Seniors | Session A |
| Chang | Linda | Working Memory (WM) Training Improves Cognitive Performance and Normalizes Brain Activation on Functional MRI in HIV Patients | Session A |
| Levin | Michael | Target Model, practical neurobiology for software developers | Session B |
| Luk | Chung-Hay | Neuroscience-Informed Cognitive Training for Alcohol Addiction | Session B |
| Vernon | Alana | Attentional State Training in Traumatic Brain Injury | Session B |
| Preminger | Son | Training Self-Initiation with Verbal Fluency in Traumatic Brain Injury | Session B |
Implicit learning; Training of working memory
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Reber | Paul J. | Extending the analogy between cognitive and physical training with implicit learning as the mechanism behind cognitive strengthening | Session A |
| Reynolds | Erin | Creating an Entertaining Biofeedback-Enhanced Game Experience to Train Users in Stress Management | Session B |
Mechanisms of systems-based neuroplasticity
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| AlHashimi | Omar | Video Game Play during fMRI to Explore Neural Basis of Speed of Processing Differences across Early Adult Lifespan | Session A |
| Clement | Nathaniel J. | Move faster to learn better: Exploration speed impacts learning about objects and their locations | Session A |
| Mayott | Lindsay | SocialVille: A pilot feasibility study of a neuroplasticity-based computerized training program for social cognition deficits in schizophrenia | Session A |
| Strobach | Tilo | Effects of age and working memory training on cognitive control | Session B |
| Foecker | Julia | Brain systems mediating top-down and bottom-up attentional control networks in action video game players | Session B |
| Chen | Anthony J.-W. | Sharpening the mind, healing the brain: Advances in game-assisted cognitive training for patients with brain injury | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Hinkley | Leighton | Cortical dynamics of fast learning in patients with schizophrenia | Session A |
| Edge | Robert | To Play or Not to Play, Your Locus of Control Decides. | Session A |
| Stark-Inbar | Alit | Good and bad learners: Isolating factors that account for individual-differences in motor adaptation | Session A |
| Kim | Kwanguk | Atypical Head Movements in Virtual Public Speaking Task by Children with Autism | Session B |
Multi-Sensory perceptual learning
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| de Kloet | Arend | Gaming supports youth with acquired brain injury? A pilot study | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Brem | Anna-Katharine | Effects of Working Memory Training on Cognition and TMS-Induced Cortical Plasticity | Session B |
| Claus | Eric | Neural mechanisms of avoidance learning in alcohol use disorders | Session A |
| Fukaya | Erin | Computerized Working Memory Training in Children Exposed to Stimulants with 6 Month Follow Up | Session A |
| de Kloet | Arend | Playful (gaming in neuro psychological rehabilitattion after stroke) | Session B |
| Bastiaanse | Roelien | The AppVAST: a web-based tool for Verbs And Sentence Testing in people with brain damage | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Chisholm | Joseph | Why are action video game players better? A test of the ”Learning to Learn” proposal | Session A |
| Song | Xinyu D. | Training the Brain with Auditory Games | Session A |
| Zhang | Yu-Xuan | Bridging perceptual and cognitive learning: mutual transfer between tone discrimination and working memory | Session A |
| Rogowsky | Beth | ”Video Games” Improves College Students’ Writing Skills | Session A |
| Dubbles | Brock | Video Games Promote Superior Comprehension and Problem Solving— scaffolding event indexing through embodied practice and distributed cognition. | Session A |
| Deveau | Jenni | Visual Improvements Through the Perceptual Learning Based Training Program UltimEyes | Session B |
| Ross | Lesley | Neural Changes Associated with Processing Speed Training in Older Adults: Preliminary Results | Session B |
| Nikolaidis | Aki | Neural correlates of transfer in training with a complex task | Session B |
| Surti | Toral | Pilot Study of Computerized Training Targeting Visual Processing Deficits in Schizophrenia | Session B |
| Janowich | Jacqueline | Initial midline-frontal theta predicts efficacy of multi-tasking video game training in older adults | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Zelin | Michael | Neuroscience Games | Session A |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| DiGiacomo | Alessandra | Wearing an eye tracker influences moral behavior beyond looking behavior itself | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Visch-Brink | Evy | Efficacy of semantic and phonological treatment in aphasia | Session A |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Ng | Nicole | Improving Cognitive Capacities in School-aged Children: A large-scale, multi-site implementation of a web-based cognitive training program in academic settings | Session B |
| Ziegler | David A. | Meditation-inspired cognitive training promotes self-regulation of internal distractions | Session B |
| Aranovich | Gabriel | Effect of Working Memory Load on Impulsivity in Smokers and Nonsmokers | Session A |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Michaelis | Ilja | Dyscalculia, how to train primary school children effectively? | Session A |
| Nahum | Mor | Using a Custom-Made Version of the Unreal Tournament Video Game to Improve Vision in Individuals with Amblyopia | Session A |
| Bohbot | V.D | Healthy Older Adults Trained on a Spatial Memory Improvement Program Showed Increases of Grey Matter in the Hippocampus Associated with Spatial Memory Performance. | Session A |
| Issa | Amine | Development and testing of a real time cognitive assessment game | Session A |
| Salmon | Joshua P. | A step towards building better video “games” for rehabilitation: A survey investigating entertainment preferences in adults | Session A |
| Varberg | Zachary | State Abstraction and Predictive Power: A study in the power of foreknowledge and generalization | Session B |
| Farajian | Reza | Development and assessment of video games for cultivating attentional and prosocial skills in adolescents | Session B |
| Burge | Wesley K | Processing speed training increases the efficiency of attentional resource allocation in young adults | Session B |
| Hashemian | Yasaman | Adventurous Dreaming Highflying Dragon | Session B |
| Sternberg | Daniel | Cognitive performance peaks at different times of day depending on the task: A study of over 80,000 Americans | Session B |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Harvey | Philip | Development of Remotely Deliverable Functional Capacity Assessments | Session A |
| Last Name | First Name | Abstract Title | Presenting |
|---|---|---|---|
| Sasaki | Yuka | Global connectivity changes between the visual cortex and higher-level cortical regions in association with perceptual learning revealed by diffusion tensor tractography and functional connectivity | Session B |
| Boendermaker | Wouter J. | Prevention in addiction: Using a serious game to train working memory in adolescents. | Session B |
| Daadler | Megan | The Mirrorbox: A Novel Tool for Modulating Self-Perception | Session A |
| Voytek | Bradley | Examining the efficacy of the iPad and Xbox Kinect for cognitive science research | Session A |




